Status Dashboard
Automated documentation & security scanning status.
Last updated: 2026-04-24 04:04 UTC
CI/CD Pipeline
flowchart LR
A[Cron 03:00 UTC] --> B[Checkout]
B --> C[Setup Python]
C --> D{Scan Secrets}
D -->|Findings| E[Pushover Alert]
D -->|Clean| F[Generate Docs]
E --> F
F --> G[Generate Status]
G --> H{Changes?}
H -->|Yes| I[Commit & Push]
H -->|No| J[Done]
I --> J
style A fill:#2d333b,stroke:#539bf5
style D fill:#2d333b,stroke:#f47067
style E fill:#2d333b,stroke:#f0883e
style F fill:#2d333b,stroke:#57ab5a
style I fill:#2d333b,stroke:#539bf5
Documentation Coverage
41 repos documented: 35 curated, 2 auto-generated.
| Repo | Description | Status | Doc Page |
|---|---|---|---|
| adguard-kiosk | My Adguard implementation using a raspberry 3b | Curated | View |
| audiobookshelf-synology | Selbst gehosteter Hoerbuch-Server mit KI-Metadaten (Ollama) | Curated | View |
| cuckoo-docker | Creating a docker container hosting a cuckoo sandbox | Auto | View |
| doed_forensics | doed´s little helpers | No README | - |
| esp32cam-dataset-firmware | AI Edge version to look at my postbox if there is a mail. | No README | - |
| followmysun | Single axis adjustment for my solar panel | No README | - |
| Ice-GitHub-Doku | Curated | View | |
| Ice-Kubernetes | Curated | View | |
| Ice-Leak-Monitoring | Curated | View | |
| Ice-MTastik | My Meshtastik setup | Curated | View |
| Ice-SEC-cli | Curated | View | |
| IceAI-tax-2025 | Curated | View | |
| IceBackup | Curated | View | |
| IceCrow | No README | - | |
| IceDataEmphasise | Curated | View | |
| IceHomeAssist | My Home Assistant setup | Curated | View |
| IceIntelligence | Curated | View | |
| IceLaborVPN | Secure Zero-Trust Remote Access Gateway for Malware Analysis | Curated | View |
| IceMailArchive | Self-hosted Email-Archivierung mit OpenArchiver, Proton Brid | Curated | View |
| IceMatrix | Curated | View | |
| IceMeshCore | Curated | View | |
| IcePhotos | Curated | View | |
| IcePorge | IcePorge - Comprehensive Malware Analysis & Threat Intellige | Curated | View |
| IcePorge-CAPE-Feed | MalwareBazaar to CAPE to MISP automated pipeline | Curated | View |
| IcePorge-CAPE-Mailer | CAPE Sandbox Email Integration - Automated malware analysis | Curated | View |
| IcePorge-Cockpit | Cockpit web management modules for CAPE and MWDB stacks | Curated | View |
| IcePorge-Ghidra-Orchestrator | Automated Ghidra reverse engineering with LLM enhancement | Curated | View |
| IcePorge-Malware-RAG | LLM-powered malware analysis using RAG and vector databases | Curated | View |
| IcePorge-MWDB-Feeder | Multi-source malware sample aggregator (URLhaus, ThreatFox, | Curated | View |
| IcePorge-MWDB-Stack | MWDB-core with Karton orchestration for malware sample manag | Curated | View |
| IceSeller | Curated | View | |
| IceSpider | Curated | View | |
| IceTimereport | Curated | View | |
| IceUseCaseTesting | Curated | View | |
| IceWiFi | My Home-WiFi setup using UniFi equipment | Curated | View |
| IceXWiKi | Curated | View | |
| no-telemetry | Win10 Telemetry blocklist for piHole | Auto | View |
| secintel | A security intel project powered by Django | Curated | View |
| tibberampel | Meine Tibberampel mit einem ESP8266 | Curated | View |
| Torlinks | Tor Links Database. This repository contains 2 files contain | Curated | View |
| xwiki-stack | Curated | View |
Security Scan Summary
| Metric | Value |
|---|---|
| Last Scan | 2026-04-24 |
| Repos Scanned | 41 |
| Clean Repos | 39 |
| Repos with Findings | 2 |
| Total Findings | 9 |
| Verified Findings | 0 |
| New Findings (last scan) | 0 |
pie title Repository Security Status
"Clean" : 39
"Findings" : 2
Configuration
| Setting | Status |
|---|---|
| Daily Schedule | 03:00 UTC |
| Secret Scanning | Enabled |
| Doc Generation | Enabled |
| Pushover Alerts | Configured |
| Fork Scanning | Disabled |
This page is auto-generated by generate_status.py.